addee retrieve bemchmarks

tobreadme. more is comibg. amazing speedups.
This commit is contained in:
Linus Björnstam 2026-04-24 20:29:51 +02:00
parent c363cae136
commit d21b9cbe06

View file

@ -282,7 +282,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtMap | 100 | 8 | 22,192.67 ns | 5.6152 | 0.0610 | - | 47104 B | | Build_ExtMap | 100 | 8 | 22,192.67 ns | 5.6152 | 0.0610 | - | 47104 B |
| Build_ExtHashMap | 100 | 8 | 10,569.35 ns | 4.5013 | 0.0305 | - | 37680 B | | Build_ExtHashMap | 100 | 8 | 10,569.35 ns | 4.5013 | 0.0305 | - | 37680 B |
| Retrieve_ImmDict | 100 | 8 | 79.60 ns | - | - | - | - | | Retrieve_ImmDict | 100 | 8 | 79.60 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 100 | 8 | 1,009.56 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 100 | 8 | 112.5 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 100 | 8 | 148.82 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 100 | 8 | 148.82 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 100 | 8 | 1,198.42 ns | - | - | - | - | | Retrieve_ImmSortedDict | 100 | 8 | 1,198.42 ns | - | - | - | - |
| Retrieve_ExtMap | 100 | 8 | 1,305.45 ns | - | - | - | - | | Retrieve_ExtMap | 100 | 8 | 1,305.45 ns | - | - | - | - |
@ -325,6 +325,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtHashMap | 100 | 50 | 12,107.35 ns | 4.0894 | 0.0305 | - | 34280 B | | Build_ExtHashMap | 100 | 50 | 12,107.35 ns | 4.0894 | 0.0305 | - | 34280 B |
| Retrieve_ImmDict | 100 | 50 | 286.13 ns | - | - | - | - | | Retrieve_ImmDict | 100 | 50 | 286.13 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 100 | 50 | 984.90 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 100 | 50 | 984.90 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 100 | 50 | 105.3 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 100 | 50 | 151.45 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 100 | 50 | 151.45 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 100 | 50 | 1,308.09 ns | - | - | - | - | | Retrieve_ImmSortedDict | 100 | 50 | 1,308.09 ns | - | - | - | - |
| Retrieve_ExtMap | 100 | 50 | 1,164.25 ns | - | - | - | - | | Retrieve_ExtMap | 100 | 50 | 1,164.25 ns | - | - | - | - |
@ -366,7 +367,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtMap | 1000 | 8 | 405,979.91 ns | 79.1016 | 7.3242 | - | 662448 B | | Build_ExtMap | 1000 | 8 | 405,979.91 ns | 79.1016 | 7.3242 | - | 662448 B |
| Build_ExtHashMap | 1000 | 8 | 149,392.88 ns | 70.5566 | 4.6387 | - | 590896 B | | Build_ExtHashMap | 1000 | 8 | 149,392.88 ns | 70.5566 | 4.6387 | - | 590896 B |
| Retrieve_ImmDict | 1000 | 8 | 1,055.73 ns | - | - | - | - | | Retrieve_ImmDict | 1000 | 8 | 1,055.73 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 1000 | 8 | 20,720.92 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 1000 | 8 | 1,778.70 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 1000 | 8 | 1,920.99 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 1000 | 8 | 1,920.99 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 1000 | 8 | 21,922.86 ns | - | - | - | - | | Retrieve_ImmSortedDict | 1000 | 8 | 21,922.86 ns | - | - | - | - |
| Retrieve_ExtMap | 1000 | 8 | 24,281.46 ns | - | - | - | - | | Retrieve_ExtMap | 1000 | 8 | 24,281.46 ns | - | - | - | - |
@ -408,7 +409,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtMap | 1000 | 50 | 406,348.46 ns | 78.1250 | 7.3242 | - | 656288 B | | Build_ExtMap | 1000 | 50 | 406,348.46 ns | 78.1250 | 7.3242 | - | 656288 B |
| Build_ExtHashMap | 1000 | 50 | 180,890.87 ns | 69.5801 | 4.8828 | - | 582472 B | | Build_ExtHashMap | 1000 | 50 | 180,890.87 ns | 69.5801 | 4.8828 | - | 582472 B |
| Retrieve_ImmDict | 1000 | 50 | 3,137.95 ns | - | - | - | - | | Retrieve_ImmDict | 1000 | 50 | 3,137.95 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 1000 | 50 | 20,432.33 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 1000 | 50 | 1,798.00 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 1000 | 50 | 2,096.52 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 1000 | 50 | 2,096.52 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 1000 | 50 | 20,986.51 ns | - | - | - | - | | Retrieve_ImmSortedDict | 1000 | 50 | 20,986.51 ns | - | - | - | - |
| Retrieve_ExtMap | 1000 | 50 | 23,287.17 ns | - | - | - | - | | Retrieve_ExtMap | 1000 | 50 | 23,287.17 ns | - | - | - | - |
@ -451,6 +452,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtHashMap | 10000 | 8 | 1,921,265.07 ns | 945.3125 | 326.1719 | - | 7907368 B | | Build_ExtHashMap | 10000 | 8 | 1,921,265.07 ns | 945.3125 | 326.1719 | - | 7907368 B |
| Retrieve_ImmDict | 10000 | 8 | 21,054.43 ns | - | - | - | - | | Retrieve_ImmDict | 10000 | 8 | 21,054.43 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 10000 | 8 | 386,477.89 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 10000 | 8 | 386,477.89 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 10000 | 8 | 46,945.00 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 10000 | 8 | 32,919.53 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 10000 | 8 | 32,919.53 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 10000 | 8 | 383,296.28 ns | - | - | - | - | | Retrieve_ImmSortedDict | 10000 | 8 | 383,296.28 ns | - | - | - | - |
| Retrieve_ExtMap | 10000 | 8 | 447,733.80 ns | - | - | - | - | | Retrieve_ExtMap | 10000 | 8 | 447,733.80 ns | - | - | - | - |
@ -492,7 +494,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtMap | 10000 | 50 | 6,985,344.36 ns | 1015.6250 | 429.6875 | - | 8544720 B | | Build_ExtMap | 10000 | 50 | 6,985,344.36 ns | 1015.6250 | 429.6875 | - | 8544720 B |
| Build_ExtHashMap | 10000 | 50 | 2,218,415.86 ns | 945.3125 | 308.5938 | - | 7925728 B | | Build_ExtHashMap | 10000 | 50 | 2,218,415.86 ns | 945.3125 | 308.5938 | - | 7925728 B |
| Retrieve_ImmDict | 10000 | 50 | 46,389.46 ns | - | - | - | - | | Retrieve_ImmDict | 10000 | 50 | 46,389.46 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 10000 | 50 | 397,729.79 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 10000 | 50 | 46,342.93 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 10000 | 50 | 33,945.57 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 10000 | 50 | 33,945.57 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 10000 | 50 | 385,767.81 ns | - | - | - | - | | Retrieve_ImmSortedDict | 10000 | 50 | 385,767.81 ns | - | - | - | - |
| Retrieve_ExtMap | 10000 | 50 | 426,750.47 ns | - | - | - | - | | Retrieve_ExtMap | 10000 | 50 | 426,750.47 ns | - | - | - | - |
@ -534,7 +536,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtMap | 100000 | 8 | 119,087,830.57 ns | 12400.0000 | 5600.0000 | - | 104660688 B | | Build_ExtMap | 100000 | 8 | 119,087,830.57 ns | 12400.0000 | 5600.0000 | - | 104660688 B |
| Build_ExtHashMap | 100000 | 8 | 45,457,387.28 ns | 12000.0000 | 2583.3333 | 83.3333 | 99806394 B | | Build_ExtHashMap | 100000 | 8 | 45,457,387.28 ns | 12000.0000 | 2583.3333 | 83.3333 | 99806394 B |
| Retrieve_ImmDict | 100000 | 8 | 1,516,808.05 ns | - | - | - | - | | Retrieve_ImmDict | 100000 | 8 | 1,516,808.05 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 100000 | 8 | 6,444,842.15 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 100000 | 8 | 1,760,464.44 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 100000 | 8 | 1,351,906.08 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 100000 | 8 | 1,351,906.08 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 100000 | 8 | 6,176,362.41 ns | - | - | - | - | | Retrieve_ImmSortedDict | 100000 | 8 | 6,176,362.41 ns | - | - | - | - |
| Retrieve_ExtMap | 100000 | 8 | 6,613,900.92 ns | - | - | - | - | | Retrieve_ExtMap | 100000 | 8 | 6,613,900.92 ns | - | - | - | - |
@ -576,7 +578,7 @@ These benchmarks act like above, but do not insert keys in a specific order. Sor
| Build_ExtMap | 100000 | 50 | 130,490,141.33 ns | 12250.0000 | 5250.0000 | - | 104371560 B | | Build_ExtMap | 100000 | 50 | 130,490,141.33 ns | 12250.0000 | 5250.0000 | - | 104371560 B |
| Build_ExtHashMap | 100000 | 50 | 49,945,252.31 ns | 11900.0000 | 2400.0000 | - | 99832472 B | | Build_ExtHashMap | 100000 | 50 | 49,945,252.31 ns | 11900.0000 | 2400.0000 | - | 99832472 B |
| Retrieve_ImmDict | 100000 | 50 | 1,933,934.21 ns | - | - | - | - | | Retrieve_ImmDict | 100000 | 50 | 1,933,934.21 ns | - | - | - | - |
| Retrieve_PersistentMap_Standard | 100000 | 50 | 7,474,711.16 ns | - | - | - | - | | Retrieve_PersistentMap_Standard | 100000 | 50 | 2,275,491.43 ns | - | - | - | - |
| Retrieve_PersistentMap_Unicode | 100000 | 50 | 1,439,009.47 ns | - | - | - | - | | Retrieve_PersistentMap_Unicode | 100000 | 50 | 1,439,009.47 ns | - | - | - | - |
| Retrieve_ImmSortedDict | 100000 | 50 | 7,341,270.59 ns | - | - | - | - | | Retrieve_ImmSortedDict | 100000 | 50 | 7,341,270.59 ns | - | - | - | - |
| Retrieve_ExtMap | 100000 | 50 | 7,144,334.50 ns | - | - | - | - | | Retrieve_ExtMap | 100000 | 50 | 7,144,334.50 ns | - | - | - | - |